Investigating Pulse Rate Averages
| Activity | Average
Female Pulse Rate Beats/Minute |
Average
Male Pulse Rate Beats/minute |
| resting | 59 | 72 |
| standing at attention | 65 | 82 |
| holding breath | 60 | 64 |
| breathing deeply | 57 | 57 |
| exercise | 91 | 110 |
| exercise (1 min after) | 54 | 71 |
| exercise (2 min after) | 54 | 71 |
| exercise (3 min after) | 54 | 66 |
| exercise (4 min after) | 55 | 60 |
| exercise (5 min after) | 52 | 60 |
| exercise (6 min after) | 56 | 62 |
* = This data seems unusually low. Keep that in mind when coming to conclusions.